RE-Y(St)YSWAY仪表控制电缆,14x1x0.75平方数字信号传输电缆
2025-01-11 14:00 114.95.180.241 3次- 发布企业
- 上海埃因电线电缆有限公司(厂家直销)商铺
- 认证
- 资质核验:已通过营业执照认证入驻顺企:第19年主体名称:上海埃因电线电缆有限公司组织机构代码:91310115059332528F
- 报价
- 人民币¥6.68元每米
- 品牌
- 埃因线缆
- 型号
- REY(St)YSWAY
- 电压
- 500V
- 关键词
- RE-Y(St)YSWAY仪表控制电缆,14x1x0.75平方数字信号传输电缆
- 所在地
- 奉贤区青村镇奉村路333号
- 添加微信报价
- 18049898980
- 内贸经理
- 徐工 请说明来自顺企网,优惠更多
产品详细介绍
RE-Y(St)YSWAY仪表控制电缆,14x1x0.75平方数字信号传输电缆
应用
EN50288-7标准仪表电缆用于仪表控制系统中模拟信号和数字信号的传输,根据IEC79-14分类,可用于II组1区和2区环境中,不能直接连接在低阻抗电源,例如公共电力供应站。推荐应用在室内和室外安装,支架,托盘,管道,干湿环境中,不推荐直埋使用。推荐应用在生命和重要财产物资的消防防火措施中。基本设计遵循EN 50288-7标准
电缆结构
导体 | IEC 60228标准1类实心退火铜导体或2类多股平纹铜导体。 |
---|---|
绝缘 | EN 50290-2-21标准PVC复合物绝缘。 |
总屏蔽 | 带有0.5mm2镀锡铜排流线的铝带/聚酯带层屏蔽。 |
内护套 | 热塑性PVC复合物。 |
铠装 | 镀锌钢丝铠装 |
外护套 | EN50290-2-22标准热塑性PVC复合物。防紫外线,耐烃,耐油,防啮齿和防白蚁特性都是可选的。符合防火阻燃性能标准(IEC60332-1,IEC60332-3,UL1581,UL1666等)取决于PVC复合物氧指数和电缆设计。LSPVC根据要求可选。 |
颜色 | 绝缘:黑色。外护套:黑色或蓝色(本安系统)其他颜色可选 |
技术参数:
额定电压:500V
工作温度范围(固定状态下):-30°C –+90°C
安装温度范围(运动状态):-5°C –+50°C
较小弯曲半径:10 X 外径
抗紫外线:UL 1581 section1200
耐油:ICEA S-73-532(测试温度 +60°C,持续4小时。4小时过程中,保持拉伸强度和伸长率较小值为60%。)
结构参数
电缆型号 | RE-Y(St)YSWAY | |||||||
---|---|---|---|---|---|---|---|---|
芯数×1×截面积 | 标称绝缘厚度 | 标称内护套厚度 | 标称内护套层总外径 | 标称铠装层厚度 | 标称外护套厚度 | 标称总外径 | 标称总重量 | |
No.x1xmm2 | mm | mm | mm | mm | mm | mm | kg/km | |
0.5mm2,多芯 | ||||||||
RE-Y(St)YSWAY 2C0.5 | 2x1x0.5 | 0.55 | 0.9 | 6.2 | 0.9 | 1.3 | 10.6 | 210 |
RE-Y(St)YSWAY 3C0.5 | 3x1x0.5 | 0.55 | 0.9 | 6.5 | 0.9 | 1.3 | 10.9 | 230 |
RE-Y(St)YSWAY 4C0.5 | 4x1x0.5 | 0.55 | 0.9 | 7 | 0.9 | 1.3 | 11.4 | 253 |
RE-Y(St)YSWAY 5C0.5 | 5x1x0.5 | 0.55 | 0.9 | 7.6 | 0.9 | 1.3 | 12 | 283 |
RE-Y(St)YSWAY 8C0.5 | 8x1x0.5 | 0.55 | 1 | 9.1 | 0.9 | 1.4 | 13.7 | 344 |
RE-Y(St)YSWAY 10C0.5 | 10x1x0.5 | 0.55 | 1 | 10.4 | 0.9 | 1.4 | 15 | 399 |
RE-Y(St)YSWAY 12C0.5 | 12x1x0.5 | 0.55 | 1 | 10.7 | 0.9 | 1.4 | 15.3 | 442 |
RE-Y(St)YSWAY 14C0.5 | 14x1x0.5 | 0.55 | 1 | 11.3 | 0.9 | 1.4 | 15.9 | 474 |
RE-Y(St)YSWAY 16C0.5 | 16x1x0.5 | 0.55 | 1.1 | 11.8 | 0.9 | 1.4 | 16.4 | 505 |
RE-Y(St)YSWAY 20C0.5 | 20x1x0.5 | 0.55 | 1.1 | 13.3 | 0.9 | 1.5 | 18.1 | 569 |
RE-Y(St)YSWAY 24C0.5 | 24x1x0.5 | 0.55 | 1.1 | 14.7 | 0.9 | 1.5 | 19.5 | 642 |
RE-Y(St)YSWAY 27C0.5 | 27x1x0.5 | 0.55 | 1.2 | 15 | 0.9 | 1.5 | 19.8 | 808 |
RE-Y(St)YSWAY 30C0.5 | 30x1x0.5 | 0.55 | 1.2 | 15.7 | 0.9 | 1.5 | 20.5 | 848 |
RE-Y(St)YSWAY 37C0.5 | 37x1x0.5 | 0.55 | 1.2 | 16.9 | 0.9 | 1.6 | 21.9 | 963 |
RE-Y(St)YSWAY 40C0.5 | 40x1x0.5 | 0.55 | 1.2 | 17.6 | 1.25 | 1.6 | 23.3 | 1014 |
0.75mm2,多芯 | ||||||||
RE-Y(St)YSWAY 2C0.75 | 2x1x0.75 | 0.55 | 0.9 | 6.5 | 0.9 | 1.3 | 10.9 | 230 |
RE-Y(St)YSWAY 3C0.75 | 3x1x0.75 | 0.55 | 0.9 | 6.9 | 0.9 | 1.3 | 11.3 | 247 |
RE-Y(St)YSWAY 4C0.75 | 4x1x0.75 | 0.55 | 0.9 | 7.4 | 0.9 | 1.3 | 11.8 | 278 |
RE-Y(St)YSWAY 5C0.75 | 5x1x0.75 | 0.55 | 0.9 | 8.1 | 0.9 | 1.4 | 12.7 | 322 |
RE-Y(St)YSWAY 8C0.75 | 8x1x0.75 | 0.55 | 1 | 9.7 | 0.9 | 1.4 | 14.3 | 383 |
RE-Y(St)YSWAY 10C0.75 | 10x1x0.75 | 0.55 | 1 | 11.1 | 0.9 | 1.4 | 15.7 | 461 |
RE-Y(St)YSWAY 12C0.75 | 12x1x0.75 | 0.55 | 1 | 11.5 | 0.9 | 1.4 | 16.1 | 477 |
RE-Y(St)YSWAY 14C0.75 | 14x1x0.75 | 0.55 | 1.1 | 12.2 | 0.9 | 1.5 | 17 | 527 |
RE-Y(St)YSWAY 16C0.75 | 16x1x0.75 | 0.55 | 1.1 | 12.9 | 0.9 | 1.5 | 17.7 | 572 |
RE-Y(St)YSWAY 20C0.75 | 20x1x0.75 | 0.55 | 1.1 | 14.3 | 0.9 | 1.5 | 19.1 | 669 |
RE-Y(St)YSWAY 24C0.75 | 24x1x0.75 | 0.55 | 1.2 | 16 | 0.9 | 1.5 | 20.8 | 877 |
RE-Y(St)YSWAY 27C0.75 | 27x1x0.75 | 0.55 | 1.2 | 16.3 | 0.9 | 1.6 | 21.3 | 929 |
RE-Y(St)YSWAY 30C0.75 | 30x1x0.75 | 0.55 | 1.2 | 16.9 | 0.9 | 1.6 | 21.9 | 986 |
RE-Y(St)YSWAY 37C0.75 | 37x1x0.75 | 0.55 | 1.2 | 18.2 | 1.25 | 1.6 | 23.9 | 1102 |
RE-Y(St)YSWAY 40C0.75 | 40x1x0.75 | 0.55 | 1.3 | 19.1 | 1.25 | 1.6 | 24.8 | 1181 |
1.0mm2,多芯 | ||||||||
RE-Y(St)YSWAY 2C1.0 | 2x1x1.0 | 0.55 | 0.9 | 6.9 | 0.9 | 1.3 | 11.3 | 247 |
RE-Y(St)YSWAY 3C1.0 | 3x1x1.0 | 0.55 | 0.9 | 7.3 | 0.9 | 1.3 | 11.7 | 270 |
RE-Y(St)YSWAY 4C1.0 | 4x1x1.0 | 0.55 | 0.9 | 7.9 | 0.9 | 1.4 | 12.5 | 299 |
RE-Y(St)YSWAY 5C1.0 | 5x1x1.0 | 0.55 | 0.9 | 8.6 | 0.9 | 1.4 | 13.2 | 342 |
RE-Y(St)YSWAY 8C1.0 | 8x1x1.0 | 0.55 | 1 | 10.3 | 0.9 | 1.4 | 14.9 | 424 |
RE-Y(St)YSWAY 10C1.0 | 10x1x1.0 | 0.55 | 1 | 11.9 | 0.9 | 1.4 | 16.5 | 514 |
RE-Y(St)YSWAY 12C1.0 | 12x1x1.0 | 0.55 | 1 | 12.2 | 0.9 | 1.5 | 17 | 548 |
RE-Y(St)YSWAY 14C1.0 | 14x1x1.0 | 0.55 | 1.1 | 13 | 0.9 | 1.5 | 17.8 | 590 |
RE-Y(St)YSWAY 16C1.0 | 16x1x1.0 | 0.55 | 1.1 | 13.7 | 0.9 | 1.5 | 18.5 | 649 |
RE-Y(St)YSWAY 20C1.0 | 20x1x1.0 | 0.55 | 1.1 | 15.2 | 0.9 | 1.5 | 20 | 864 |
RE-Y(St)YSWAY 24C1.0 | 24x1x1.0 | 0.55 | 1.2 | 17 | 0.9 | 1.6 | 22 | 1005 |
RE-Y(St)YSWAY 27C1.0 | 27x1x1.0 | 0.55 | 1.2 | 17.4 | 1.25 | 1.6 | 23.1 | 1058 |
RE-Y(St)YSWAY 30C1.0 | 30x1x1.0 | 0.55 | 1.2 | 18 | 1.25 | 1.6 | 23.7 | 1113 |
RE-Y(St)YSWAY 37C1.0 | 37x1x1.0 | 0.55 | 1.2 | 19.6 | 1.25 | 1.6 | 25.3 | 1271 |
RE-Y(St)YSWAY 40C1.0 | 40x1x1.0 | 0.55 | 1.3 | 20.4 | 1.25 | 1.7 | 26.3 | 1351 |
1.3mm2,多芯 | ||||||||
RE-Y(St)YSWAY 2C1.3 | 2x1x1.3 | 0.6 | 0.9 | 7.4 | 0.9 | 1.3 | 11.8 | 275 |
RE-Y(St)YSWAY 3C1.3 | 3x1x1.3 | 0.6 | 0.9 | 7.9 | 0.9 | 1.3 | 12.3 | 295 |
RE-Y(St)YSWAY 4C1.3 | 4x1x1.3 | 0.6 | 0.9 | 8.5 | 0.9 | 1.4 | 13.1 | 340 |
RE-Y(St)YSWAY 5C1.3 | 5x1x1.3 | 0.6 | 1 | 9.5 | 0.9 | 1.4 | 14.1 | 383 |
RE-Y(St)YSWAY 8C1.3 | 8x1x1.3 | 0.6 | 1 | 11.2 | 0.9 | 1.4 | 15.8 | 483 |
RE-Y(St)YSWAY 10C1.3 | 10x1x1.3 | 0.6 | 1.1 | 13.2 | 0.9 | 1.5 | 18 | 578 |
RE-Y(St)YSWAY 12C1.3 | 12x1x1.3 | 0.6 | 1.1 | 13.6 | 0.9 | 1.5 | 18.4 | 633 |
RE-Y(St)YSWAY 14C1.3 | 14x1x1.3 | 0.6 | 1.1 | 14.3 | 0.9 | 1.5 | 19.1 | 698 |
RE-Y(St)YSWAY 16C1.3 | 16x1x1.3 | 0.6 | 1.1 | 15 | 0.9 | 1.5 | 19.8 | 870 |
RE-Y(St)YSWAY 20C1.3 | 20x1x1.3 | 0.6 | 1.2 | 16.9 | 0.9 | 1.6 | 21.9 | 1014 |
RE-Y(St)YSWAY 24C1.3 | 24x1x1.3 | 0.6 | 1.2 | 18.7 | 1.25 | 1.6 | 24.4 | 1163 |
RE-Y(St)YSWAY 27C1.3 | 27x1x1.3 | 0.6 | 1.3 | 19.3 | 1.25 | 1.6 | 25 | 1227 |
RE-Y(St)YSWAY 30C1.3 | 30x1x1.3 | 0.6 | 1.3 | 20 | 1.25 | 1.6 | 25.7 | 1305 |
RE-Y(St)YSWAY 37C1.3 | 37x1x1.3 | 0.6 | 1.3 | 21.6 | 1.25 | 1.7 | 27.5 | 1504 |
RE-Y(St)YSWAY 40C1.3 | 40x1x1.3 | 0.6 | 1.4 | 22.7 | 1.25 | 1.7 | 28.6 | 1584 |
1.5mm2,多芯 | ||||||||
RE-Y(St)YSWAY 2C1.5 | 2x1x1.5 | 0.6 | 0.9 | 7.7 | 0.9 | 1.3 | 12.1 | 279 |
RE-Y(St)YSWAY 3C1.5 | 3x1x1.5 | 0.6 | 0.9 | 8.1 | 0.9 | 1.4 | 12.7 | 322 |
RE-Y(St)YSWAY 4C1.5 | 4x1x1.5 | 0.6 | 0.9 | 8.8 | 0.9 | 1.4 | 13.4 | 347 |
RE-Y(St)YSWAY 5C1.5 | 5x1x1.5 | 0.6 | 1 | 9.8 | 0.9 | 1.4 | 14.4 | 392 |
RE-Y(St)YSWAY 8C1.5 | 8x1x1.5 | 0.6 | 1 | 11.6 | 0.9 | 1.4 | 16.2 | 518 |
RE-Y(St)YSWAY 10C1.5 | 10x1x1.5 | 0.6 | 1.1 | 13.7 | 0.9 | 1.5 | 18.5 | 614 |
RE-Y(St)YSWAY 12C1.5 | 12x1x1.5 | 0.6 | 1.1 | 14.1 | 0.9 | 1.5 | 18.9 | 670 |
RE-Y(St)YSWAY 14C1.5 | 14x1x1.5 | 0.6 | 1.1 | 14.8 | 0.9 | 1.5 | 19.6 | 742 |
RE-Y(St)YSWAY 16C1.5 | 16x1x1.5 | 0.6 | 1.1 | 15.6 | 0.9 | 1.5 | 20.4 | 925 |
RE-Y(St)YSWAY 20C1.5 | 20x1x1.5 | 0.6 | 1.2 | 17.6 | 1.25 | 1.6 | 23.3 | 1062 |
RE-Y(St)YSWAY 24C1.5 | 24x1x1.5 | 0.6 | 1.3 | 19.6 | 1.25 | 1.6 | 25.3 | 1218 |
RE-Y(St)YSWAY 27C1.5 | 27x1x1.5 | 0.6 | 1.3 | 20.1 | 1.25 | 1.6 | 25.8 | 1289 |
RE-Y(St)YSWAY 30C1.5 | 30x1x1.5 | 0.6 | 1.3 | 20.8 | 1.25 | 1.7 | 26.7 | 1418 |
RE-Y(St)YSWAY 37C1.5 | 37x1x1.5 | 0.6 | 1.4 | 22.6 | 1.25 | 1.7 | 28.5 | 1586 |
RE-Y(St)YSWAY 40C1.5 | 40x1x1.5 | 0.6 | 1.4 | 23.6 | 1.25 | 1.7 | 29.5 | 1687 |
2.5mm2,多芯 | ||||||||
RE-Y(St)YSWAY 2C2.5 | 2x1x2.5 | 0.7 | 0.9 | 8.9 | 0.9 | 1.4 | 13.5 | 364 |
RE-Y(St)YSWAY 3C2.5 | 3x1x2.5 | 0.7 | 1 | 9.7 | 0.9 | 1.4 | 14.3 | 389 |
RE-Y(St)YSWAY 4C2.5 | 4x1x2.5 | 0.7 | 1 | 10.5 | 0.9 | 1.4 | 15.1 | 430 |
RE-Y(St)YSWAY 5C2.5 | 5x1x2.5 | 0.7 | 1 | 11.9 | 0.9 | 1.4 | 16.5 | 547 |
RE-Y(St)YSWAY 8C2.5 | 8x1x2.5 | 0.7 | 1.1 | 13.9 | 0.9 | 1.5 | 18.7 | 684 |
RE-Y(St)YSWAY 10C2.5 | 10x1x2.5 | 0.7 | 1.2 | 16.3 | 0.9 | 1.6 | 21.3 | 952 |
RE-Y(St)YSWAY 12C2.5 | 12x1x2.5 | 0.7 | 1.2 | 16.9 | 0.9 | 1.6 | 21.9 | 1012 |
RE-Y(St)YSWAY 14C2.5 | 14x1x2.5 | 0.7 | 1.2 | 17.7 | 1.25 | 1.6 | 23.4 | 1126 |
RE-Y(St)YSWAY 16C2.5 | 16x1x2.5 | 0.7 | 1.3 | 18.9 | 1.25 | 1.6 | 24.6 | 1252 |
RE-Y(St)YSWAY 20C2.5 | 20x1x2.5 | 0.7 | 1.3 | 21.1 | 1.25 | 1.7 | 27 | 1456 |
RE-Y(St)YSWAY 24C2.5 | 24x1x2.5 | 0.7 | 1.4 | 23.6 | 1.25 | 1.7 | 29.5 | 1644 |
RE-Y(St)YSWAY 27C2.5 | 27x1x2.5 | 0.7 | 1.4 | 24.1 | 1.25 | 1.8 | 30.2 | 1811 |
RE-Y(St)YSWAY 30C2.5 | 30x1x2.5 | 0.7 | 1.5 | 25.2 | 1.25 | 1.8 | 31.3 | 2154 |
RE-Y(St)YSWAY 37C2.5 | 37x1x2.5 | 0.7 | 1.5 | 27.2 | 1.25 | 1.8 | 33.3 | 2477 |
RE-Y(St)YSWAY 40C2.5 | 40x1x2.5 | 0.7 | 1.6 | 28.5 | 1.25 | 1.9 | 34.8 | 2614 |
备注:其他规格截面积&线芯要求可根据要求定制。
成立日期 | 2012年12月14日 | ||
法定代表人 | 赵复明 | ||
注册资本 | 5000 | ||
主营产品 | UL认证电缆、CE认证电缆、拖链电缆、高柔性控制电缆、卷筒电缆、信号电缆、起重机电缆、伺服电缆、漂浮电缆、海洋水密电缆、机器人电缆、编织器电缆、日标电缆、行车电缆、自承式钢索电缆、特种电缆等定制生产。 | ||
经营范围 | 电线电缆的研发、生产、加工、销售,塑料制品(除特种设备)生产、销售,从事货物及技术的进出口业务,商务信息咨询(除经纪)。 | ||
公司简介 | 上海埃因电线电缆有限公司坐落于上海市奉贤区工业园,是一家集研发设计、生产制造、销售服务于—体的现代化高新技术企业。公司拥有国内外先进的生产、检测设备100余台,产品覆盖35KV及以下UL认证电缆、CE认证电缆、双认证电缆、电力电缆、控制电缆、机器人电缆、拖链电缆、卷筒电缆、风力发电电缆、海洋漂浮电缆、水密电缆、电梯随行电缆、行车拖链电缆、充电汽车电缆、耐高温电缆、船用电缆、轨道交通电缆、矿用电缆、 ... |
公司新闻
- 丁硅电缆与硅橡胶电缆的区别丁硅电缆与硅橡胶电缆的区别丁硅电缆与硅橡胶电缆在多个方面存在明显的区别,以下是具... 2024-07-04
- 美标电缆SOOW和SJOOW的区别?美标电缆SOOW和SJOOW的区别主要体现在以下几个方面:1、额定电压:SOOW... 2024-06-18
- H05VV-F欧标耐油电缆和YSLY德标耐油电缆的差异H05VV-F欧标耐油电缆和YSLY德标耐油电缆的差异主要体现在以下几个方面:1... 2024-06-18
- CE认证橡胶电缆 H07RN-F 欧标橡胶电缆CE认证橡胶电缆H07RN-F欧标橡胶电缆应用H07RN-F该电缆用于连接供热单... 2024-06-07
- NYY-欧标电力电缆 NYY-J NYY-ONYY-欧标电力电缆NYY-JNYY-O应用NYY,TUV德标认证,用于电缆管道... 2024-06-07
我们的其他产品
- RE-Y(St)Y PiMF电缆,PVC绝缘护套对绞屏蔽仪表电缆8.28元/米
品牌:埃因线缆 - N2XY欧标5×300平方电力电缆150.00元/米
品牌:埃因线缆 - H07RN-8-F重型氯丁橡胶护套电缆,抗紫外线耐臭氧电缆16.80元/米
品牌:埃因线缆 - H07BB-F(SWA),耐寒-60℃欧标铠装电缆,耐寒橡胶电缆6.68元/米
品牌:埃因线缆 - 4芯6AWG电机电源电缆,无卤带屏蔽柔软电缆3.68元/米
品牌:埃因线缆 - 20x3x1,5mm²仪表电缆,RE-Y(St)Y电缆5.68元/米
品牌:埃因线缆 - FG16R16德标电力电缆,CE认证150平方德标动力电缆28.80元/米
品牌:埃因线缆 - FG16OR16德标电力电缆,600/1000V大平方电缆188.00元/米
品牌:埃因线缆 - UL758标准,UL2586多芯护套线3.28元/米
品牌:埃因线缆 - FG16OH2R16信号传输电缆,欧标认证电缆3.58元/米
品牌:埃因线缆